<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knight Accounting and Technology &#187; savings</title>
	<atom:link href="http://cpamichele.com/index.php/blog/tag/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpamichele.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why I Love VPI Pet Insurance</title>
		<link>http://cpamichele.com/blog/2010/11/30/why-i-love-vpi-pet-insurance/</link>
		<comments>http://cpamichele.com/blog/2010/11/30/why-i-love-vpi-pet-insurance/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 03:37:28 +0000</pubDate>
		<dc:creator>Michele Knight, CPA</dc:creator>
				<category><![CDATA[Shopping & Savings]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://cpamichele.com/blog/?p=633</guid>
		<description><![CDATA[I have to send a shout-out to VPI Pet Insurance (vpipetinsurance.com).  We have used their insurance for the past 8 years, ever since we adopted our dog, Joe.  We pay approx $300 in premiums each year and have received our premiums back and far more!  We have never had trouble filing a claim, and unlike [...]]]></description>
			<content:encoded><![CDATA[<p>I have to send a shout-out to VPI Pet Insurance (<a href="http://vpipetinsurance.com">vpipetinsurance.com</a>).  We have used their insurance for the past 8 years, ever since we adopted our dog, Joe.  We pay approx $300 in premiums each year and have received our premiums back and far more!  We have never had trouble filing a claim, and unlike &#8220;other&#8221; insurance agencies we&#8217;ve dealt with (I won&#8217;t name names, but it begins with an F and ends with an S!), they have never lost a single piece of paperwork we&#8217;ve sent them!  It&#8217;s as simple as taking our dog to the vet, filling out a simple claim form, mailing or faxing it in, and a check arrives 2 weeks later!  If you have a pet without pre-existing conditions, I highly recommend them!  (pre-existing conditions can be tough, but it&#8217;s still worth checking them out!)</p>
]]></content:encoded>
			<wfw:commentRss>http://cpamichele.com/blog/2010/11/30/why-i-love-vpi-pet-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Subscribe &amp; Save &#8211; The Best Deal in Town</title>
		<link>http://cpamichele.com/blog/2010/11/04/amazon-subscribe-save-the-best-deal-in-town/</link>
		<comments>http://cpamichele.com/blog/2010/11/04/amazon-subscribe-save-the-best-deal-in-town/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:15:27 +0000</pubDate>
		<dc:creator>Michele Knight, CPA</dc:creator>
				<category><![CDATA[Shopping & Savings]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[diapers]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://cpamichele.com/blog/?p=601</guid>
		<description><![CDATA[Attention Moms, Dads, Pet Owners and anyone else who shops for diapers, cleaning and pet supplies.  I can&#8217;t believe it took me this long to stumble upon this, but amazon.com has a service called &#8220;Subscribe &#38; Save.&#8221;  It allows you to purchase items that you buy regularly at a 30% discount!  For example, the diapers that [...]]]></description>
			<content:encoded><![CDATA[<p>Attention Moms, Dads, Pet Owners and anyone else who shops for diapers, cleaning and pet supplies.  I can&#8217;t believe it took me this long to stumble upon this, but amazon.com has a service called &#8220;Subscribe &amp; Save.&#8221;  It allows you to purchase items that you buy regularly at a 30% discount!  For example, the diapers that I normally buy at Target and Wal-Mart for $39.98 are available for only $28.06!  Plus, as of now, there is no sales tax or shipping, so that saves another $3 &#8211; $4 versus buying at a local store!  You can imagine the savings when I have 2 little ones running around in diapers!  Is there a catch?  Only a small one in my opinion&#8230;you need to sign up for the Subscribe &amp; Save program, which asks you to committ to having the same item shipped to you every 1, 2, 3 or 6 months.  HOWEVER, you can stop your subscription or change your item at any time.  So, I signed up to have my Size 5 diapers shipped every 6  months, and I just need to log in between now and then to change my order to Size 6 or cancel my subscription.  I don&#8217;t lose the super low pricing that I got on my original purchase.</p>
<p>To find this service, just go to <a href="http://www.amazon.com">www.amazon.com</a> and type in Subscribe and Save in the search box.  You&#8217;ll see some sample items, and also a link to the program.  As a note: the items on those sample items don&#8217;t reflect the full discount you get, so you need to click on an item.  Instead of ordering by clicking on &#8220;Add to Cart&#8221; click on the &#8220;Subscribe Now&#8221; button to see your subscription price!</p>
]]></content:encoded>
			<wfw:commentRss>http://cpamichele.com/blog/2010/11/04/amazon-subscribe-save-the-best-deal-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Bonds Are Back in Style</title>
		<link>http://cpamichele.com/blog/2009/11/11/savings-bonds-are-back-in-style/</link>
		<comments>http://cpamichele.com/blog/2009/11/11/savings-bonds-are-back-in-style/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:56:25 +0000</pubDate>
		<dc:creator>Michele Knight, CPA</dc:creator>
				<category><![CDATA[Individual Taxes]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://cpamichele.com/blog/?p=446</guid>
		<description><![CDATA[New this year, the IRS is adding yet another option for getting your tax refund.  In addition to a paper check (which I NEVER recommend), direct deposit to a checking or savings account, and making an IRA contribution, this year you will also be allowed to purchase U.S. Savings Bonds.  These Series I Savings Bond [...]]]></description>
			<content:encoded><![CDATA[<p>New this year, the IRS is adding yet another option for getting your tax refund.  In addition to a paper check (which I NEVER recommend), direct deposit to a checking or savings account, and making an IRA contribution, this year you will also be allowed to purchase U.S. Savings Bonds.  These Series I Savings Bond can be purchased in increments of $50, $100, $200, $500, and $1,000, but cannot be redeemed for 12 months after you receive them.  And, if redeemed within the first five years, the three most recent months&#8217; interest will be forfeited.  While you can only have Savings Bonds issued in your own name during the 2010 filing system, you will be able to add co-owners, such as child and grandchildren in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpamichele.com/blog/2009/11/11/savings-bonds-are-back-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

